Calculate gold value in INR including GST & making charges
Enter weight — see estimated value in INR, AED, SAR & more
How much gold can you buy with your Gulf salary?
Rates are uniform across Kerala per KGSMA guidelines. District table helps you find gold rate today Thrissur, Kochi, Kozhikode and all 14 districts.
| District | 22K / gram | 22K / sovereign | 24K / gram | Note |
|---|---|---|---|---|
| Thiruvananthapuram | — | — | — | Capital |
| Thrissur | — | — | — | Gold Capital 🏆 |
| Kochi (Ernakulam) | — | — | — | Commercial hub |
| Kozhikode | — | — | — | Major jewellery hub |
| Malappuram | — | — | — | High NRI demand |
| Palakkad | — | — | — | — |
| Kannur | — | — | — | — |
| Kollam | — | — | — | — |
| Alappuzha | — | — | — | — |
| Kottayam | — | — | — | — |
| Idukki | — | — | — | — |
| Pathanamthitta | — | — | — | — |
| Kasaragod | — | — | — | — |
| Wayanad | — | — | — | — |
Kerala gold rate is uniform statewide per KGSMA. Making charges (₹1,000–₹2,500/sovereign) and 3% GST are additional.
Compare 22 carat gold prices before buying abroad. Popular among NRIs travelling from Dubai to Kerala.
| Market | 22K / gram (INR equiv.) | 1 Sovereign equiv. | Duty / Tax on import | NRI Tip |
|---|---|---|---|---|
| 🇮🇳 Kerala (KGSMA) | Loading... | — | 3% GST only | Buy locally |
| 🇦🇪 Dubai (DGCX) | Loading... | — | 15% on excess | Duty-free: 40g women / 20g men |
| 🇺🇸 USA (COMEX) | Loading... | — | 15% + IGST on import | No duty-free |
Dubai price = international spot × AED/INR rate. USA price = COMEX × USD/INR rate. Jeweller making charges not included. Customs duty applies on gold brought into India beyond the duty-free limit.
How much gold can you bring from Dubai to Kerala duty-free? Customs duty, hallmarking rules for returning NRIs.
⚠️ Important: Duty-free allowance applies only if you have been outside India for at least 6 continuous months. Shorter trips do not qualify. Customs officers may ask for travel proof. Check today's AED/INR rate →
Estimated rates — add ₹1,000–₹2,500 making charges + 3% GST for final jeweller price
| Carat | Per Gram (₹) | Per Sovereign (₹) | Per 10g (₹) |
|---|---|---|---|